XMCERA | Al2O3 Ceramic Resistor Core
Features of Alumina Ceramic Resistor core
RoHS Compliant
High flexural strength
Custom design services
Higher thermal conductivity
Impeccable stability and durability
Reproducibly superior surface quality
Sizes produced by XMCERA (partial)
Diameter | Tolerance | Length | Tolerance | 45°Line |
7.00 | ±0.01 | 76.20 | ±0.10 | 0.30~0.80 |
7.00 | ±0.01 | 122.00 | ±0.10 | 0.30~0.80 |
7.00 | ±0.01 | 152.40 | ±0.10 | 0.30~0.80 |
12.70 | ±0.02 | 76.20 | ±0.10 | 0.30~0.80 |
12.70 | ±0.02 | 152.40 | ±0.10 | 0.30~0.80 |
15 | ±0.02 | 145.00 | ±0.10 | 0.50~1.00 |
15 | ±0.02 | 178.00 | ±0.10 | 0.50~1.00 |
20.00 | ±0.02 | 115.00 | ±0.10 | 0.50~1.00 |
20.00 | ±0.02 | 265.00 | ±0.10 | 0.50~1.00 |
30.00 | ±0.02 | 203.20 | ±0.10 | 0.50~1.00 |
30.00 | ±0.02 | 304.80 | ±0.10 | 0.50~1.00 |
The shapes of the ceramic resistor cores produced by XMCERA are not only round, square and so on. The most important thing is that we can produce customized products according to the drawings.
Application Field
Ceramic resistors are manufactured from a sintered body of ceramic material, with conductive particles distributed throughout the matrix, to produce a resistor that is 100% active and non-inductive.
■ High voltage devider
■ Impulse high voltage resistors
■ High voltage high frequency resistor
■ Tubular non-inductive high voltage resistors
■ Ultra precision high power high voltage resistor